PVC Compounds
PVC is of low thermal stability and high melt viscosity. Therefore, it is combined with a number of additives to vary properties to suit different end-use applications. We manufacture our range of PVC compound materials or PVC compounds for Wires in accordance to the ISI standards, available in black and colored compositions. PVC Compounds offered by us provides maximum output and available in different specification and models. The material PVC is manufactured using high quality raw material. When it comes to what is PVC means it is thermo plastic polymer used instead of rubber in electric cables. We are leading PVC suppliers providing a comprehensive range of PVC Pipes and Fittings, known for its durability, high abrasion resistance, non toxic nature and high pressure-bearing capability used for various municipal and industrial applications.
Farcom has an installed capacity of 50,000 MT per annum. Its state of art infrastructure includes High Speed mixers, Kneeder and Twin Screw Extruder. The compounds are even designed and manufactured according to the requirements of the end product manufacturer.
| Properties Unit | Grades | ||||||||||
| FC13 | FC12 | FC2 | FC 34 | FC12LF | FC40LF | FC FR | FC 5 FR | FRLS | |||
| Specific Gravity ± 0.03 No. | 1.31 | 1.35 | 1.44 | 1.48 | 1.34 | 1.47 | 1.45 | 1.47 | 1.55 | ||
| Shore A Hardness ± 3 No | 89 | 86 | 89 | 80 | 87 | 78 | 90 | 87 | 90 | ||
| Tensile Strength N/mm² | 17 | 16 | 16 | 14 | 16 | 14 | 18 | 17 | 15 | ||
| Elongation at Break % | 300 | 320 | 220 | 300 | 280 | 320 | 180 | 200 | 180 | ||
| Volatile loss at 130°C for 3 Hrs % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | ||
| Thermal Stability at
200°C Min. |
100 | 100 | 60 | 50 | 100 | 58 | 100 | 60 | 95 | ||
| V.R Value at 27°C Ohm-cm | 9X10¹³ | 6.5X10¹³ | NA | NA | 6.5X10¹³ | NA | 6.5X10¹³ | 3X10¹³ | 4X10¹³ | ||
| Type & Indian Standard Reference | Type A of IS: 5831-84 | Type A of IS: 5831-84 | Type ST1 of IS: 5831-84 | Type ST1 of IS: 5831-84 | Type A of IS:5831-84 | Type ST1 of IS: 5831-84 | |||||
| General Application | For Insulation Upto 3.3KV Cable and for High Speed Extrusion | For Insulation Upto 3.3KV Cable and for High Speed Extrusion | For General Purpose Sheathing | For General Purpose Sheathing | ROHS Compliant Insulation | ROHS Compliant Sheathing | FR | FR | FRLS | ||
PVC Compounds-FRLS
Critical Oxygen Index: ?29%
Temperature Index: ?250°C
Smoke Density(Light Transmission) ?40%
Acid gas generation < 20%
PVC Compounds-FC FR/FC5 FR
Critical oxygen Index: ?29%
Temperature Index: ?250






