Wires & Cables
Electrical Wires in general refers to insulated conductors used to carry electricity from Source to End, and associated devices. Electric wires as used to provide power in buildings and structures. We offer a wide range of electrical wiring equipment with different electrical wire sizes .In general PVC insulated electrical wire cable is highly used in the wiring of domestic set up as they are very safe and last for a long period of time. Hence forth, we are the leading masterbatches manufacturer and exporter in India.
- Single core PVC insulated Electrical Wires upto 70 Sq. mm.
- Flame Retardant Low smoke (FRLS) Electrical Wires.
- Halogen Free Flame Retardant (HFFR) Electrical Wires.
- Multicore Flame Retardant Low Smoke (FRLS) PVC control cables.
Farcom Single Core PVC insulated Electrical Wires Confirming to IS : 694 Voltage Grade upto 1100 Volts.
| Nominal cross Section Area of Conduct Sq.mm | Nominal No./Dia of wires No,/mm | Nominal Thickness of Insulation mm | Maximum overall Diameter mm | Current Carrying Capacity @40C Ambient Amps |
| 0.50 | 16/0.20 | 0.6 | 2.3 | 4 |
| 0. 75 | 24/0.20 | 0.6 | 2.5 | 7 |
| 1.00 | 32/0.20 or 14/0.30 | 0.6 | 2.8 | 11 |
| 1.50 | 30/0.25 or 22/0.30 | 0.6 | 3.0 | 14 |
| 2.50 | 50/0.25 or 36/0.30 | 0.7 | 3.8 | 19 |
| 4.00 | 56/0.30 | 0.8 | 4.4 | 26 |
| 6.00 | 85/0.30 | 0.8 | 5.2 | 37 |
| 10.00 | 140/0.30 | 1.0 | 6.8 | 51 |
| 16.00 | 224/0.30 or 126/0.40 | 1.0 | 8.2 | 68 |
| 25.00 | 196/0.40 | 1.2 | 10.6 | 86 |
| 35.00 | 276/0.40 | 1.2 | 11.5 | 110 |
| 50.00 | 396/0.40 | 1.4 | 14.0 | 145 |
| 70.00 | 360/0.50 | 1.8 | 16.2 | 214 |
Farcom Single Core Flame Retardant Low Smoke (FRLS) PVC Insulated Electrical Wires conforming to IS :694 Voltage Grade upto 1100 Volts
| Nominal Cross Sectional Area of Conduct Sq.mm | Nomical No./Dia of wires No./mm | Maximum OverallDiameter mm | Current Carrying Capacity #2 Cables , Single Phase | |
| In Conduit/ Truncking mm | Clipped direct to surface or on cable tray bunched & unenclosed Amps | |||
| 1.00 | 14/0.30* | 2.8 | 11 | 12 |
| 1.50 | 22/o.30* | 3.2 | 13 | 16 |
| 2.50 | 36/0.30* | 3.8 | 18 | 22 |
| 4.00 | 56/0.30** | 4.4 | 24 | 29 |
| 6.00 | 85/0.30** | 5.2 | 31 | 37 |
Standard Colours : Red, Yellow, Blue, Black, Green, Grey, White. Provided with Orange tracer.
Standard length : 90 meter and 300 meter coils.
* As per conductor class 2 of IS : 8130/1984.
* * As per conductor class 5 of IS : 8130/1984.
Critical Oxygen Index : ? 29 %, Temperature Index : ? 250°C,
Smoke Density (Light Transmission) ? 40%, Acid Gas Generation < 20%.
Farcom Single Core Flame Retardant Low Smoke (FRLS) PVC Insulated Heavy Duty Copper Flexibles conforming to IS : 694 Voltage Grade upto 1100 Volts
| Nominal Cross Sectional Area of Conduct Sq.mm | Nominal No./Dia of wires No./mm | Nominal Thickness of Insulation mm | Maximum Overall
Diameter mm |
Current Carrying Capacity @40 c Ambient Amps |
| 10.00 | 140/0.30 | 1.0 | 6.8 | 51 |
| 16.00 | 126/0.40 | 1.0 | 8.2 | 68 |
| 25.00 | 196/0.40 | 1.2 | 10.6 | 86 |
| 35.00 | 276/0.40 | 1.2 | 11.5 | 110 |
| 50.00 | 396/0.40 | 1.4 | 14.0 | 145 |
| 70.00 | 360/0.50 | 1.8 | 16.2 | 214 |
Critical Oxygen Index
29 %, Temperature Index : ? 250°C,
Smoke Density (Light Transmission) ? 40%, Acid Gas Generation < 20%.
Farcom HFFR Flexible Wires
| Nominal Cross Sectional Area of Conductor Sq.mm | Nominal No. Dia of wires No./mm | Thickness of Insulation mm | Maximum Overall Diameter mm | Current Carrying Capacity @40 c Ambient Amps |
| 1.0 | 14/0.30 | 0.7 | 2.8 | 11 |
| 1.50 | 22/0.30 | 0.7 | 3.2 | 13 |
| 2.50 | 36/0.30 | 0.8 | 3.8 | 18 |
| 4.00 | 56/0.30 | 0.8 | 4.4 | 24 |
| 6.00 | 85/0.30 | 0.8 | 5.2 | 31 |
Standard Colours : Red, Yellow, Blue, Black, Green, Grey, White.
Standard length : 90 meter and 300 meter coils. Farcom Flame Retardant Low Smoke (FRLS) PVC Insulated & Sheathed Flexible 2, 3 & 4 Core round cable conforming to IS : 694 Voltage Grade upto 1100 Volts
| Nominal Cross Section Area of Conductor Sq.mm | Nominal No./Dia of wires No./mm | Nominal Thickness of Insulation mm | Nominal Thickness of PVC Sheath | Approximate Overall Dia of Cables | ||||
| mm | mm | |||||||
| Two core | ThreeCore | Four Core | Two Core | ThreeCore | Four Core | |||
| 0.50 | 16/0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 6.5 | 6.9 | 7.5 |
| 0.75 | 24/2.20 | 0.6 | 0.9 | 0.9 | 0.9 | 7.0 | 7.4 | 8.0 |
| 1.00 | 32/0.20 or 14/0.30 | 0.6 | 0.9 | 0.9 | 0.9 | 7.3 | 7.7 | 8.5 |
| 1.50 | 22/0.30 | 0.6 | 0.9 | 0.9 | 0.9 | 7.8 | 8.4 | 9.5 |
| 2.50 | 36/0.30 | 0.7 | 1.0 | 1.0 | 1.0 | 9.5 | 10.0 | 11.00 |
| 4.00 | 56/0.30 | 0.8 | 1.0 | 1.0 | 1.0 | 11.0 | 11.50 | 13.00 |
| 6.00 | 85/0.30 | 0.8 | 1.1 | 1.1 | 1.2 | 12.5 | 14.00 | 15.00 |






